- +86 135 2431 2142
- eric@recolortech.com
- Mon - Fri: 9:00 - 18:30
The UJF-6042MkII e is a flatbed UV inkjet printer that further improves image quality and machine stability while retaining the highly acclaimed operability of the current model.
| Model | Resolution | Pass | Printing Speed (m2/h) | Printing time for one page | Hourly output (A4 paper size) |
|---|---|---|---|---|---|
| Draft | 600×600dpi | 8 | 3.52 | 4 min. 22 sec. | About 52 Sheets |
| High-speed | 600×900dpi | 12 | 2.29 | 6 min. 42 sec. | About 32 Sheets |
| Standard | 600×1200dpi | 16 | 1.74 | 8 min. 51 sec. | About 24 Sheets |
| High quality | 1200×1200dpi | 16 | 1.28 | 8 min. 51 sec. | About 20 Sheets |
| Model | Resolution | Pass | Printing Speed (m2/h) | Printing time for one page | Hourly output (A4 paper size) |
|---|---|---|---|---|---|
| Draft | 600×600dpi | 8 | 2.99 | 5 min. 08 sec. | About 44 Sheets |
| High-speed | 600×900dpi | 12 | 2.06 | 7 min. 28 sec. | About 32 Sheets |
| Standard | 600×1200dpi | 16 | 1.57 | 9 min. 46 sec. | About 24 Sheets |
| High quality | 1200×1200dpi | 16 | 0.96 | 15 min. 57 sec. | About 12 Sheets |
| Model | Resolution | Pass | Printing Speed (m2/h) | Printing time for one page | Hourly output (A4 paper size) |
|---|---|---|---|---|---|
| Draft | 600×600dpi | 8 | 2.75 | 5 min. 36 sec. | About 40 Sheets |
| High-speed | 600×900dpi | 12 | 1.86 | 8 min. 11 sec. | About 28 Sheets |
| Standard | 600×1200dpi | 16 | 1.44 | 10 min. 36 sec. | About 20 Sheets |
| High quality | 1200×1200dpi | 16 | 0.85 | 18 min. 09 sec. | About 12 Sheets |
Designed to bring your ideas to reality, these professional tools deliver consistent quality for any level of production. You can create specialty items, awards, personalized products, component pieces and more.
| Item | UJF-6042MkII e |
|---|---|
| Print head | 4 Pcs Toshiba Print Heads |
| Printing resolution | 1200 × 1200 dpi maximum |
| Ink Type/color | LH-100/LUS120 (C, M, Y, K, W, Cl, Lc, Lm)/ LUS-150 (C, M, Y, K, W)/ PR-200 (primer) |
| Media thickness | 153mm (6 in) or less |
| Interface | USB2.0/Ethernet |
| Power supply | Single phase AC100-240V, ±10%, 50/60Hz ±1Hz |
| Power consumption | 1000W or less |
| Operation environment | 20°C to 30°C (68°F to 86°F)/35 to 65% RH (No condensation) |
| RIP Software | RasterLink7 |
| External dimensions (W × D × H) | 1,665 × 1,290 × 856 mm 65 × 51 × 34 in |
| Weight | 150 kg / 330 lb |
| Options | Installation Stand 2/ Kebab HS/ Kebab MkII L |